
 | Displaying 1 - 10 of 302 matches. | Page: 1 2 3 4 5 ...
  |  |
 |  |
 |
| Mother "Fails" Parenting Class | Printer view Average User Rating: 
 |
| Topics: | Childrearing, Children, Complaining, Expectations, Family, Girls, Grumbling, Home, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Pressure, Roles, Self-centeredness |
| Filters: | Humor, Stories, Youth & Children |
| References: | Genesis 1:28 , Proverbs 18:22 , Proverbs 22:6 , Proverbs 31:10-31 , Ephesians 5:25 , 2 Timothy 1:5 , Titus 2:4-5 , 1 Peter 3:3-4 |
| Tone: | Neutral/Mixed |
|
When our daughter, Kathy, was participating in a parenting class at her church, she explained to her 6-year-old daughter, Kayla, that she was taking a course to help make her a better mommy. The next Sunday, after church, Kayla became upset and had a tantrum because she was not getting her way. Both parents tried to calm her. But with tears streaming down her face and in a loud voice, Kayla announced ...
|
 |
| A Day in the Life of a Mother | Printer view Average User Rating: Not yet rated
 |
| Topics: | Caring, Childrearing, Children, Expectations, Family, Home, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Pressure, Priorities, Relationships, Stress, Time, Women |
| Filters: | Humor, Stories, Women, Youth & Children |
| References: | Exodus 20:12 , Deuteronomy 5:16 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 |
| Tone: | Neutral/Mixed |
|
The Fantasy: As your little ones sit quietly at the kitchen table and hum along with Beethoven, they absorb their age-appropriate encyclopedias. Meanwhile, you recreate the map of the U.S. using homemade sugar cookies. Ahhh, you think to yourself. This is what life's all about.
The Reality: Your little darlings simultaneously shriek, "Mine!" as they rip the latest Bob the Builder coloring book in two. ...
|
 |
| Statistics About Marriage and Parenting | Printer view Average User Rating: 
 |
| Topics: | Childrearing, Children, Family, Fatherhood, Fathers, Father's Day, Girls, Home, Husbands, Idolatry, Love, Marriage, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parenting, Single, Parents, Parents, Caring, Priorities, Relationships, Spouses, Teenagers, Wives, World, Worldliness, Youth |
| Filters: | Marriage & Sex, Men, Statistics, Women, Youth & Children |
| References: | Genesis 1:28 , Proverbs 18:22 , Proverbs 22:6 , Proverbs 31:10-31 , Ephesians 5:25 , 2 Timothy 1:5 , Titus 2:4-5 , 1 Peter 3:3-4 |
| Tone: | Neutral/Mixed |
|
The following statistics are from the Pew Research Center's 2008 survey on marriage and parenting:
- Forty-one percent of American adults said children are very important to a good marriage. This represents a sharp decline from the 65 percent who offered the same conviction in a 1990 survey.
- By a margin of nearly 3 to 1, Americans say the main purpose of marriage is the "mutual fulfillment" of adults rather than the "bearing and raising of children."
|
 |
| The Importance of Identifying Relational Issues | Printer view Average User Rating: 
 |
| Topics: | Brotherly love, Church, Church life, Church, family of God, Church, health of, Communication, Community, Conflict, Division, Family, Family of God, Fatherhood, Fathers, Fellowship, human, Husbands, Listening, Marriage, Men, Motherhood, Mothers, Obstacles, Parenthood, Parenting, Perspective, Problems, Relationships, Spouses, Unity, Wives, Women |
| Filters: | Stories, Work & Career |
| References: | Matthew 22:39 , John 13:34-35 , John 15:12-13 , Acts 2:42-47 , Romans 12:10 , Romans 12:13 , Romans 16:23 , Ephesians 4:15 , Philippians 2:1-4 , 1 Peter 1:22 , 1 Peter 4:9 |
| Tone: | Neutral/Mixed |
|
The Thing in the Bushes is a book about corporate blind spots. Authors Kevin Graham Ford and James D. Osterhaus point out that most leaders of companies or other organizations know "something is seriously wrong, but they can't see it. Something unidentified and insidious is lurking in the shadows like a 'thing in the bushes,' and it has the organization in a death grip." Through careful research, ...
|
 |
| TV's Power to Make or Break Relationships (and More) | Printer view Average User Rating: Not yet rated
 |
| Topics: | Addiction, Church, Church life, Community, Culture, Distractions, Entertainment, Family, Fatherhood, Fathers, Fellowship, human, Focus, Friendship, Husbands, Influence, Marriage, Mind, Motherhood, Mothers, Parenthood, Parenting, Pop Culture, Priorities, Relationships, Spouses, Television, Time, Wives, World, Worldliness |
| Filters: | International, Marriage & Sex, Stories |
| References: | Ecclesiastes 4:7-12 , Matthew 6:22-23 , Matthew 18:10-14 , Matthew 22:39 , Luke 11:34-36 , John 13:34-35 , John 15:12-13 , Acts 2:42-47 , Romans 12:2 , Romans 12:10 , Romans 12:13 , Romans 16:23 , Philippians 2:1-4 , Philippians 4:8 , Hebrews 10:24-25 , James 5:19-20 , 1 Peter 1:22 , 1 Peter 4:9 , 1 John 2:15-17 |
| Tone: | Neutral/Mixed |
|
During 2009's World Population Day (an annual event, observed on July 11, that seeks to raise awareness of global population issues), Indian Health Minister Ghulam Nabi Azad promoted an unusual idea for dealing with overpopulation in India. He suggested a new policy that would allow most of the poor in rural India to have access to television. According to his vision, "amorous couples would watch ...
|
 |
| Top Priorities of Parents in an Economic Crisis | Printer view Average User Rating: Not yet rated
 |
| Topics: | Children, Family, Finances, Focus, Money, Parental Duties, Parental Duty, Parenthood, Parenting, Parents, Parents, Care, Parents, Caring, Parents, Children, Possessions, Priorities, Prosperity, Responsibility, Riches, Sacrifice, Self-denial, Self-sacrifice, Social conditions, Stewardship, Wealth |
| Filters: | Money, Statistics, Youth & Children |
| References: | Deuteronomy 15:7 , Deuteronomy 23:19-20 , Proverbs 6:6-8 , Proverbs 11:26 , Proverbs 11:28 , Proverbs 13:11 , Proverbs 19:17 , Proverbs 21:20 , Proverbs 22:3 , Proverbs 22:7 , Malachi 3:6-12 , Malachi 4:6 , Matthew 6:1-4 , Matthew 19:21 , Mark 12:38-44 , Luke 12:48 , Luke 20:45-47 , Luke 21:1-4 , Acts 5:1-11 , 2 Corinthians 8 , 2 Corinthians 9 , 1 Timothy 6:6-19 , Hebrews 13:5 |
| Tone: | Neutral/Mixed |
|
In light of the economic crisis of 2009, researchers asked 695 U.S. parents to identify their top priorities:
- Fifty-four percent said their children's health care
- Twenty-five percent said housing
- Eleven percent said food and groceries
- Six percent said their own and their spouse's health care
- The remaining participants listed other items.
|
 |
| Facebook Helps Woman Find Lost Son | Printer view Average User Rating: Not yet rated
 |
| Topics: | Children, Community, Computers, Dedication, Determination, Devotion, Evangelism, Evangelism, lifestyle, Faithfulness, Hope, Internet, Lostness, Ministry, Motherhood, Mothers, Mother's Day, Optimism, Outreach, Parenthood, Parenting, Parents, Persistence, Popular culture, Technology, Vigilance |
| Filters: | Marriage & Sex, Pop Culture, Stories, Youth & Children |
| References: | Matthew 18:10 , Matthew 28:16 , Mark 16:15 , Luke 15:1 , Luke 19:10 , Acts 2:42 , Romans 12:10 , Galatians 6:9 |
| Tone: | Commend |
|
Since becoming an internet juggernaut, Facebook has taken some real hits from folks. That tends to happen when something takes off in popularity. But the next time you wonder if it's of any value at all, especially for the church, you might want to consider the story of Avril Grube—a story that teaches us that the social networking giant can be used for a lot more than just cute status updates ...
|
 |
| How Often Mothers Get a Date Night | Printer view Average User Rating: Not yet rated
 |
| Topics: | Children, Commitment, Covenant, Dedication, Devotion, Fatherhood, Fathers, Father's Day, Focus, Husbands, Love, Love, romantic, Marriage, Marriage, Duty, Men, Motherhood, Mothers, Mother's Day, Parenthood, Parenting, Parents, Relationships, Romance, Sacrifice, Spouses, Vows, Wives, Women |
| Filters: | Marriage & Sex, Men, Statistics, Women, Women, Youth & Children |
| References: | Genesis 2:18-25 , Proverbs 5:18 , Proverbs 18:22 , Proverbs 19:14 , Proverbs 31 , Ecclesiastes 9:9 , Ephesians 5:22-33 , Colossians 3:19 , 1 Peter 3:7 |
| Tone: | Neutral/Mixed |
|
How often married women, ages 25-50, with two or more children, say they have a date night with their spouse:
- Once a week or more often: 4 percent
- Once a month or more often: 21 percent
- Once every 2-3 months: 21 percent
- Once every 4-6 months: 18 percent
- Once every 7 months or less often: 36 percent
|
 |
| Three Approaches to Parenting | Printer view Average User Rating: 
 |
| Topics: | Childrearing, Children, Dedication, Dependence on God, Devotion, Direction, Discernment, Family, Fatherhood, Fathers, Father's Day, Hearing God's voice, Home, Motherhood, Mothers, Mother's Day, Obedience, Parenting, Parents, Perspective, Priorities, Understanding |
| Filters: | Christian Culture, Marriage & Sex, Men, Pop Culture, Women, Youth & Children |
| References: | Deuteronomy 6:6-7 , Judges 13:8 , Psalm 127:3 , Proverbs 3:11-12 , Proverbs 6:20-23 , Proverbs 22:6 , Mark 9:42 , Hebrews 12:9-11 |
| Tone: | Neutral/Mixed |
|
In his book Revolutionary Parenting, George Barna says there are three dominant approaches to parenting in the United States.
Parenting by default is what Barna terms the path of least resistance. This approach is influenced by cultural norms and traditions. The objective is to keep everyone as happy as possible so the parents can still enjoy the other prioritized aspects of their lives.
Trial-and-error ...
|
 |
| Girl Without Father Counts Her Blessings | Printer view Average User Rating: 
 |
| Topics: | Blessings, Childrearing, Children, Complaining, Family, Father, Fatherhood, Fathers, Father's Day, God, goodness of, Grumbling, Men, Pain, Parenting, Perspective, Relationships, Sadness, Self-Pity, Sorrow, Teenagers, Thanksgiving |
| Filters: | Everyday Disciples, Stories, Youth & Children |
| References: | Proverbs 1:8 , Proverbs 4:1 , Proverbs 6:20 , Proverbs 13:1 , Proverbs 15:5 , Proverbs 22:6 , Ephesians 6:4 , Colossians 3:20-21 |
| Tone: | Commend |
|
My youth group was hundreds of miles from home on a mission trip in New Orleans. We were piled in the van on the way back to the motel when someone yelled out, "I get the pay phone first!"
"Why?" another kid asked. "Who do you need to call?"
"It's Father's Day, dork!" came the reply.
Father's Day. I hadn't thought about that in years. As everyone scrambled for coins and planned out a calling schedule, ...
|
 |
|
|
 |
|  | 



|